Have questions about your vacation? Give us a call at 1.800.972.8899
Bogue Shores 208 !
Poolside Studio!
Top Amenities
NO SMOKING
NO PETS
Poolside Studio. Includes Queen Bed and Queen sleep sofa, Color Cable TV, Kitchen with refrigerator, Range, Toaster oven, Coffee maker and microwave.
Rents Sunday to Sunday. Call for nightly rates and availability.
Linens and Towels NOT INCLUDED on stays less than 5 nights.
Bogue Shores amenities include Large pool, Kiddie pool, grilling area with picnic tables. Beach access directly across the street.
Guest Reviews of bogue shores 208
Atlantic Beach , NC
Vacation Rental Reviews by

2 user reviews
stars
based on
All the necessities
Overall my stay was very good. I would agree with some other reviewers as the room could use some “sprucing up”. Also a review that said mattress was terribly uncomfortable. The realty team was outstanding and the room was clean. Door handle need to be repaired or replace. As u must try numerous times to get it to lick.
3 out of 5 stars
3 out of 5 stars
Georgia guest
I worked while there and overall everything was ok. Could have been quieter,the unit next door, #210 I think,had kids and adults who came weekends and some week days and were very loud,running and shouting in and out slamming doors,knocking on walls inside and even adults would stand outside the room and yell down into the parking lot. The room could use work,shower head barely sprays toilet handle and flush apparatus inside tank needs replacing and there is not even a bowl to make salad in provided in the kitchenette,windows could use dark tint or heavy curtains to help with the sun and heat off the windows. Don't want to sound full of complaints but I think the aforementioned would make any stay much better,the price was too much for the unit. And don't feel I should have been responsible for completely cleaning it for the next guest,I don't mind leaving it in a clean condition but don't think I should have to do all preparation for the next guest,i.e.dustung,mopping etc. There wasn't even a broom,dust pan or mop provided,I bought these items and left them in the unit when I left.
3 out of 5 stars
3 out of 5 stars
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Available Unavailable Check-In Only Check-Out Only
Quick Glance
Bedrooms | 1 |
Beds | 2 |
Bathrooms | 1 |
Type | Vacation Rental |
Area | Please Call! |
Check-In day |
Book it
Select/Confirm number of Adults and Children to get rate quote
Full Features