Have questions about your vacation? Give us a call at 1.800.972.8899
Oasis by the Sea
Brand New Customized Oceanfront Home
Top Amenities
5 Bedroom 4.5 Bath Brand New Oceanfront Home on the Circle in Atlantic Beach! Custom designed with a Couple's Retreat in mind.
Ground Floor features your garage with an Elevator that will take you to any floor in the house. Garage also has a separate refrigerator and freezer to store plenty of food and snacks. Walk out the back to your private pool and hot tub overlooking the boardwalk and Beach. Deluxe outdoor furniture will have you basking in the sun for hours. Outdoor shower to rinse off before coming inside.
First floor features Three bedrooms. Bedroom #1 has a King bed with private bath. Bedroom #2 is Oceanfront and has a King bed. Bedroom #3 is Oceanfront and has two extra long Twin beds. Bedroom #2 and #3 share a bath and deck. Washer/Dryer.
Second floor features your open floor plan with kitchen, Dining and Living area. Kitchen has Quartz countertops with Stainless Steel Appliances and two bonus refrigerator drawers in the island. The island also features extra seating. Dining room has it's own TV to enjoy while you are working on a puzzle or enjoying a home cooked meal. Living area has plenty of seating for everyone with a large TV and deck that overlooks the beautiful Ocean. Gas fireplace.
Third Floor features Two bedrooms. Enjoy your Oceanfront Master Suite that has a King bed and it's own bathroom. Private deck overlooking the Ocean. Bedroom #5 has a King bed and private bath.
Roku Television in every room and includes an array of free movies. Hair dryer in every bathroom.
Don't miss out on this magnificent home. Rents Sunday to Sunday. NO PETS and NO SMOKING. Linens and towels included with beds made.
Two car max (one in garage and one outside).
Guest Reviews of oasis by the sea
Atlantic Beach , NCGreat rental
5 out of 5 stars
Oasis By The Sea
5 out of 5 stars
An awesome vacation.
5 out of 5 stars
Ready to come back ASAP!
5 out of 5 stars
Vacation Paradise
5 out of 5 stars
Waterfront Wonder!
5 out of 5 stars
Amazing Home
5 out of 5 stars
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Quick Glance
Bedrooms | 5 |
Beds | 6 |
Bathrooms | 4.5 |
Type | Vacation Rental |
Area | The Grove Oceanside |
Check-In day |
Book it
Select/Confirm number of Adults and Children to get rate quote
Full Features