Have questions about your vacation? Give us a call at 1.800.972.8899
Sandy Flops
Brand New Townhouse
Top Amenities
**Steps away from the ocean waves!** Come stay just steps from the ocean waves in this new oceanside community! Sandy Flops is a beautiful newly constructed home with gracious furnishings. Including granite counter tops and stainless steel appliances in the kitchen. 2 Master bedrooms, The first master holds a king bed, the second master bedroom holds a queen bed and the third holds a pyramid bed with trundle. Every bedroom has its own full bathroom. For your convenience, there is a washer and dryer in the unit. WIFI is included. Ceiling fans in every room. Peek-A-Boo view of Ocean from the 3rd floor. Each floor has its own thermostat for personal comfort. Both master bedrooms have balconies, Personal patio on ground floor. Community Pool. Reservations of 5 nights or more include linens (Beds not made). No smoking and No pets! Home rents Sunday to Sunday.
There are Roku enabled smart TVs in every bedroom and living with YouTube TV including local stations and access to your personal streaming accounts. Kitchen is also equipped with a Keurig and blender. Pack-N-Play also included.
Guest Reviews of sandy flops brand new townhome!
Atlantic Beach , NC
Great place!
5 out of 5 stars
Family Vacation 2021
5 out of 5 stars
Nice place to stay
5 out of 5 stars
Neighborhood getaway
5 out of 5 stars
Tops for sandy flops
5 out of 5 stars
Great Stay at Sandy Flops
5 out of 5 stars
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Quick Glance
Bedrooms | 3 |
Beds | 5 |
Bathrooms | 3.5 |
Type | Vacation Rental |
Area | Seaside Villas |
Check-In day | Sunday |
Book it
Select/Confirm number of Adults and Children to get rate quote
Full Features