Have questions about your vacation? Give us a call at 1.800.972.8899
Captain's Choice
Brand new Oceanfront with spacious living area
Top Amenities
Experience the heartbeat of Atlantic Beach! This direct oceanfront, designer home welcomes you at every turn, from the gracious furnishings to the carefully landscaped grounds. Enjoy endless upgrades including gourmet kitchen with granite counter tops, grand living areas and bedrooms with vast views overlooking the Atlantic Ocean.
Ground Floor features your garage with an Elevator that will take you to any floor in the house. Take a dip in your private pool or soak in your hot tub while watching the waves roll in! Outdoor shower to rinse off before coming inside.
First floor features four bedrooms. Bedroom #1 is Oceanfront and has a King bed. Bedroom #2 is Oceanfront and has a King bed. Bedroom Bedroom #3 has a Queen bed. Bedroom #4 is Oceanfront with two bunk bed sets. Washer/Dryer.
Second floor features your open floor plan with kitchen, Dining and two Living area. The island also features extra seating. Living area has plenty of seating for everyone with a large TV and deck that overlooks the beautiful Ocean.
Third Floor. Enjoy your Oceanfront Master Suite that has a King bed and it's own bathroom. Private deck overlooking the Ocean
With 5 bedrooms and 5.5 baths there is a spot for everyone! All Reservations include linens with Beds made. Home rents Sunday to Sunday. NO PETS ALLOWED. Limited parking 3 cars.
Heated pool additional $550 (October - April)
Guest Reviews of captain's choice
Atlantic Beach , NCCaptain's choice
5 out of 5 stars
Girls mystery trip
3 out of 5 stars
Great family gathering location
5 out of 5 stars
Beautiful House, Great Location!
5 out of 5 stars
captains choice
5 out of 5 stars
Fabulous Stay!
5 out of 5 stars
Fun for All
5 out of 5 stars
Very nice
5 out of 5 stars
a week away
5 out of 5 stars
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Quick Glance
Bedrooms | 5 |
Beds | 6 |
Bathrooms | 5.5 |
Type | Vacation Rental |
Area | The Grove Oceanside |
Check-In day | Sunday |
Book it
Select/Confirm number of Adults and Children to get rate quote
Full Features