Have questions about your vacation? Give us a call at 1.800.972.8899
Molly's Beachside Cottage
Molly's Beachside Cottage
Top Amenities
Your perfect beach escape starts here.
Welcome to Molly’s Beachside Cottage, a bright and breezy 3-bedroom, 2-bath coastal gem just steps from the sand and the heart of Atlantic Beach Circle.
Wake up to the sound of waves and sip your coffee on the spacious ocean-view deck. After a sun-soaked day at the beach, rinse off in the outdoor shower, fire up the grill, and enjoy dinner with a salty breeze and glowing sunset as your backdrop.
Why You’ll Love It:
Ocean views from the deck – Perfect for morning coffee, afternoon lounging, or evening drinks.
3 stylish bedrooms – Sleeps 6 comfortably with fresh linens and beachy charm.
2 full bathrooms + outdoor shower – Because beach days deserve easy clean-up.
Open-concept living space – Bright, airy, and perfect for relaxing or entertaining.
Fully equipped kitchen – Whether you're cooking local seafood or heating up takeout.
Private parking – No stress, no meters, no problem.
Walk to everything – Restaurants, ice cream, beach bars, boutiques, and of course, the ocean — all just steps away.
Perfect for families, couples, or a group of friends looking to make memories by the sea. Whether it’s a lazy weekend getaway or a full summer adventure, Molly’s Beachside Cottage offers the location, comfort, and vibe you’ve been dreaming of.
Book now and feel the ocean breeze before you even unpack.
Life’s better at the beach — especially at Molly’s.
*This unit is a 2 night minimum during the off season and 3 night minimum during peak.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
Quick Glance
| Bedrooms | 3 |
| Beds | 3 |
| Bathrooms | 2 |
| Type | House |
| Area | Please Call! |
| Check-In day |
Book It
Select/Confirm number of Adults and Children to get rate quote
Full Features