Have questions about your vacation? Give us a call at 1.800.972.8899
Ocean Terrace 2
Fantastic Oceanfront Views! Beautifully decorated two level condo!
Top Amenities
Ocean front beautifully decorated two level 3 bedroom, 2 bath condo. Fantastic view from the deck off the living room/kitchen. The master bedroom holds a queen size bed, the second bedroom holds a king size bed and the third bedroom has two full beds. A patio for oceanside sitting off a downstairs bedroom. A private community pool and beach access are steps away. The Ocean Terrace complex is a great, quaint family oriented place to vacation. Conveniently located to the NC Aquarium and Pine Knoll Shores Library. It is a quick drive to Indian Beach, Emerald Isle, shopping and dining. Reservations of 5 nights or more include linens (Beds not made). Unit rents Sunday to Sunday. WiFi and flat screen televisions have been added to this unit.
Guest Reviews of ocean terrace 2 | fantastic oceanfront views! beautifully decorated two level condo!
Pine Knoll Shores , NC
Perfect for a family vacation!
5 out of 5 stars
Great view!
4 out of 5 stars
Best condo ever
5 out of 5 stars
Ocean Paradise!
5 out of 5 stars
Good times
4 out of 5 stars
Fantastic condo
5 out of 5 stars
Labor Day Weekend
5 out of 5 stars
July 2017
3 out of 5 stars
Manager Response:
Thank you for your feedback, it is important to us and the homeowners. The homeowners just recently replaced the air conditioning, carpet and picture window; taking care of big items! Hopefully this winter they can focus on smaller items. We will see you again!Great Week
5 out of 5 stars
Manager Response:
You all did have a little slice of heaven! So glad everyone enjoyed themselves and the property! Hope to see you next year (or later this year...)!S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Quick Glance
Bedrooms | 3 |
Beds | 4 |
Bathrooms | 2 |
Type | Vacation Rental |
Area | Ocean Terrace |
Check-In day | Sunday |
Book it
Select/Confirm number of Adults and Children to get rate quote
Full Features