Have questions about your vacation? Give us a call at 1.800.972.8899
Oceanwalk
Oceanwalk: Updated 3B Retreat Ocean Views – Just Steps from the Beach!
Top Amenities
Just a 3-minute walk to the ocean, Oceanwalk is a beautifully remodeled reverse-floor plan duplex, offering comfort and style for your beach getaway. Recently updated with new carpet, fresh paint, and all-new furnishings, including mattresses, this home provides a relaxing retreat. The fully equipped kitchen includes small appliances like a Panini press, toaster oven, and Keurig coffee pot, perfect for preparing meals or a morning coffee. The dining area seats six, with additional bar seating for four. On the second floor, you’ll find two spacious bedrooms, while a bonus suite on the lower level, off the garage, offers additional privacy. Each of the three guest rooms features a king-size bed, private bathroom, and an Amazon Fire TV for streaming your favorite shows. The living room includes a pullout queen sofa for extra sleeping space, and with ceiling fans and individual thermostats on each level, you’ll enjoy personalized comfort. The third-floor living area offers ocean and sound views, while a washer and dryer add extra convenience. This property includes WiFi and linens with beds made for your arrival. No smoking and no pets are allowed. With a 2-night minimum stay year-round, it’s the perfect spot to relax and enjoy the coast!
Guest Reviews of oceanwalk: updated 3b retreat ocean views – just steps from the beach!
Atlantic Beach , NC
The best views!
5 out of 5 stars
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
Quick Glance
| Bedrooms | 3 |
| Beds | 3 |
| Bathrooms | 3.5 |
| Type | Duplex |
| Area | Please Call! |
| Check-In day |
Book It
Select/Confirm number of Adults and Children to get rate quote
Full Features