Have questions about your vacation? Give us a call at 1.800.972.8899
Sands Villa 114
Sands Villa 114 | See the ocean, feel the breeze!
Top Amenities
Enjoy the view of maritime forest from this "first" floor unit. 2 Bedroom 2 Bath updated condo. Master bedroom holds a Queen bed and the 2nd bedroom holds two twin beds. This complex features parking on the ground floor underneath the "first" floor units. It is a quick walk to the beach and pool area. This unit is across from the gas grilling area and tennis courts, which were recently resurfaced. Unit includes a large deck to relax, watching the sun rise or set. Fully furnished with all the comforts of home. Perfect for the family looking for a getaway. Reservations of 5 nights or more include linens (Beds not made). No smoking and No pets! Home rents Sunday to Sunday.
Guest Reviews of sands villa 114 | see the ocean, feel the breeze!
Atlantic Beach , NC
Labor Day Weekend
4 out of 5 stars
Sands Villas 114
5 out of 5 stars
Trip to Atlantic beach IF
4 out of 5 stars
Three day get away
4 out of 5 stars
Not that great
1 out of 5 stars
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Quick Glance
Bedrooms | 2 |
Beds | 4 |
Bathrooms | 2 |
Type | Vacation Rental |
Area | Sands Villa |
Check-In day | Sunday |
Book it
Select/Confirm number of Adults and Children to get rate quote
Full Features