Have questions about your vacation? Give us a call at 1.800.972.8899
Summer Winds 207
Sit on your balcony and enjoy the views of ocean & main pool from this condo!
Top Amenities
Super view of ocean and main pool from this second floor condo. Conveniently located for easy access to the beach and pool. Newly renovated including all new appliances and tile flooring throughout. Beautifully decorated, with familial artwork on display. The master bedroom holds a King size bed, the second bedroom holds a queen size bed and the third bedroom holds 2 twins. Plenty of T.V.'S for your down time with one in each bedroom, one in the kitchen, and one in the den. Many extras in this luxurious unit, if you want to be pampered this is the condo for you! This unit is convenient to Ginger's Cafe and is available for weekly rentals only. Reservations of 5 nights or more include linens and towels with beds made. This unit rents Sunday to Sunday. Located in Building A. NO PETS ALLOWED.
Summer Winds provides an amazing number of recreational amenities that make it "the vacation spot" of choice for renters year after year. Available for your leisure are three large outdoor pools with tanning decks; a heated indoor pool; both indoor and outdoor hot tubs; men and women's saunas; as well as a professionally equipped exercise facility. Our sports complex center also features racquetball, basketball, and lighted tennis courts to cater to the active competitors in your family. There is also an arcade with a snack bar. NO BOAT PARKING.
Additionally, Summer Winds offers an ideal setting for groups and meetings with its conference facilities, lounge, and security staff. Nearby you'll enjoy local dining, golf courses, and shopping.
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Quick Glance
Bedrooms | 3 |
Beds | 4 |
Bathrooms | 2 |
Type | Vacation Rental |
Area | Summer Winds |
Check-In day | Sunday |
Book it
Select/Confirm number of Adults and Children to get rate quote
Full Features