Have questions about your vacation? Give us a call at 1.800.972.8899
Summer Winds 427
Large corner condo with great views of the ocean & pool ! Lots of amenities!!
Top Amenities
There is plenty to keep you outside at Summer Winds, but when you have to go in, you will enjoy this four bedroom corner unit! The condo is well maintained and comfortable for all in your group. The generously sized master bedroom holds a king bed, the second bedroom holds two twins, and the remaining bedrooms hold a queen bed each. Stretch out & enjoy! Reservations of 5 nights or more include linens. Located in Building C. NO PETS ALLOWED.
Summer Winds provides an amazing number of recreational amenities that make it "the vacation spot" of choice for renters year after year. Available for your leisure are three large outdoor pools with tanning decks; a heated indoor pool; both indoor and outdoor hot tubs; men and women's saunas; as well as a professionally equipped exercise facility. Our sports complex center also features racquetball, basketball, and lighted tennis courts to cater to the active competitors in your family. There is also an arcade with a snack bar. NO BOAT PARKING.
Additionally, Summer Winds offers an ideal setting for groups and meetings with its conference facilities, lounge, and security staff. Nearby you'll enjoy local dining, golf courses, and shopping.
Guest Reviews of summer winds 427 | large corner condo with great views of the ocean & pool ! lots of amenities!!
Indian Beach , NC
Great location, large 4 bedroom condo.
3 out of 5 stars
Great place to stay
5 out of 5 stars
Great place to stay
4 out of 5 stars
Another beach week with family
5 out of 5 stars
FIRST COUSINS GET TOGETHER
1 out of 5 stars
Our Home away from Home
5 out of 5 stars
Great location
4 out of 5 stars
What a great vacation spot
5 out of 5 stars
Summerwinds vacation
4 out of 5 stars
Great place!
5 out of 5 stars
Almost perfect
4 out of 5 stars
Very Comfortable
5 out of 5 stars
famiky vaction 2018
5 out of 5 stars
427 summer winda
4 out of 5 stars
Summer Vacation
5 out of 5 stars
Beach condo
4 out of 5 stars
Wonderful stay!
5 out of 5 stars
Summer Winds condo
5 out of 5 stars
It was a very good family trip!
5 out of 5 stars
Great place to stay!
5 out of 5 stars
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Quick Glance
Bedrooms | 4 |
Beds | 5 |
Bathrooms | 2.5 |
Type | Vacation Rental |
Area | Summer Winds |
Check-In day | Saturday |
Book it
Select/Confirm number of Adults and Children to get rate quote
Full Features