Have questions about your vacation? Give us a call at 1.800.972.8899
Summer Winds 528
Summer Winds 528
Top Amenities
A gracious and welcoming two bedroom condo with excellent views of the pool area and the Atlantic Ocean. Look straight out and soak it all up! Updated furnishings make for a comfortable landing spot after a day of beach fun. You are conveniently located to the bountiful amenities of Summer Winds from this condo. This unit holds a queen bed in the master and Queen bed in the second bedroom. Reservations of 5 nights or more include linens and towels. Located in Building C.
Summer Winds provides an amazing number of recreational amenities that make it "the vacation spot" of choice for renters year after year. Available for your leisure are three large outdoor pools with tanning decks; a heated indoor as well as a professionally equipped exercise facility. Our sports complex center also features racquetball, basketball, and lighted tennis courts to cater to the active competitors in your family. There is also an arcade with a snack bar.
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Quick Glance
Bedrooms | 2 |
Beds | 2 |
Bathrooms | 2 |
Type | Vacation Rental |
Area | Please Call! |
Check-In day |
Book it
Select/Confirm number of Adults and Children to get rate quote
Full Features