Have questions about your vacation? Give us a call at 1.800.972.8899
A Place at the Beach 178
Water slide views!!
Top Amenities
Keeping up with the kids is easy in this courtyard unit! Two bedroom courtyard unit with a view overlooking the outdoor pool and water slide. Bright beach colors accentuate the condo for the coastal experience. The master bedroom has a queen size bed with private bath, the secondary bedroom has a pyramid bunk bed (full on bottom, twin on top) and another twin bed. Fully stocked kitchen with appliances and utensils, a Keurig coffee maker and a small compact washer & dryer. A Place at the Beach offers family fun for everyone: outdoor pool with water slide, outdoor hot tub, indoor pool with hot tub, tennis courts, mini golf... You won't need to leave! Reservations of 5 nights or more include linens. This property is a Sunday to Sunday rental. NO PETS ALLOWED.
Guest Reviews of a place at the beach 178 water slide views!!
Atlantic Beach , NC
Extremely Filthy
3 out of 5 stars
Very Dirty!
2 out of 5 stars
Vacation
5 out of 5 stars
Great Week!
4 out of 5 stars
Relaxing and Rejuvenating Vaca
5 out of 5 stars
Big Rock 2020
3 out of 5 stars
A great place to stay!
5 out of 5 stars
Family Vacation Experience
3 out of 5 stars
Just right !
5 out of 5 stars
Great experience
4 out of 5 stars
Convenient and clean.
4 out of 5 stars
APATB #178
5 out of 5 stars
Manager Response:
You all did pick a wonderful place to enjoy the beach! There is so much onsite and access to so many places to explore. We hope you will be back time and time again!Living life on the beach.
5 out of 5 stars
Manager Response:
We loved having you as our guest, we would welcome you back any time! Good luck with the classes!S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Quick Glance
Bedrooms | 2 |
Beds | 4 |
Bathrooms | 2 |
Type | Vacation Rental |
Area | A Place at the Beach |
Check-In day | Sunday |
Book it
Select/Confirm number of Adults and Children to get rate quote
Full Features