Have questions about your vacation? Give us a call at 1.800.972.8899
Captain's Choice
Captains Choice: 5-Bed Oceanfront Escape w/ Private Pool, Elevator & Hot Tub!
Top Amenities
Welcome to your luxurious 5-bedroom, 5.5-bath oceanfront retreat, where thoughtful design and high-end amenities create the ultimate coastal escape. Every detail of this designer home has been curated for comfort, style, and relaxation.
Step outside to your private pool, unwind in the hot tub, or rinse off in the outdoor shower after a day on the beach—just steps away. With elevator access to all floors and plenty of space for everyone to spread out, this home is perfect for families or groups of friends seeking a serene, upscale getaway.
Bedrooms & Layout
Ground Floor: Garage with elevator access
First Floor:
2 Oceanfront King Suites with private baths
1 Queen Bedroom
1 Oceanfront Bunk Room with 2 sets of bunk beds (great for kids!)
Second Floor:
Spacious open-concept kitchen, dining area, and living room
Large island with extra seating—perfect for gathering and entertaining
Access to a deck with breathtaking ocean views
Third Floor:
Private Master Suite featuring a king bed, spa-inspired bathroom, and its own oceanfront deck
Features & Amenities
Private pool (heated for an additional $550 from October–April)
Hot tub and outdoor shower
Elevator for easy access to all floors
High-end kitchen appliances and large island
Smart TVs, Wi-Fi, and washer/dryer
Linens provided with beds made for every reservation
Important Notes
7-night minimum stay during peak season
No pets allowed
Parking limited to 3 vehicles
No smoking
Guest Reviews of captains choice: 5-bed oceanfront escape w/ private pool, elevator & hot tub!
Atlantic Beach , NC
Vacay 2025
5 out of 5 stars
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Quick Glance
| Bedrooms | 5 |
| Beds | 6 |
| Bathrooms | 5.5 |
| Type | House |
| Area | The Grove Oceanside |
| Check-In day |
Book It
Select/Confirm number of Adults and Children to get rate quote
Full Features