Have questions about your vacation? Give us a call at 1.800.972.8899
Southwinds J-10
Newly renovated Oceanview Condo in Atlantic Beach
Top Amenities
Shared Pool
Beach Access
Oceanview 2 bedroom 2 bath Condo in Atlantic Beach. Newly remodeled with Stainless Steel appliances. Bedroom one has a Queen bed with bathroom (shower only). Bedroom two has two Twin Beds. Hall bathroom with tub/shower combo. Washer/Dryer. Deck overlooking the pool and Oceanview. Five nights or more include linens and towels with beds made.
3 Night minimum year round
Southwinds has two outdoor swimming pools, grills, a picnic area, a private walkway to the beach, and outdoor showers.
Guest Reviews of south winds j-10
Atlantic Beach , NC
Vacation Rental Reviews by
3 user reviews
stars
based on
Great Company!
Friendly staff. Easy communication. Clean beautiful rental.
5 out of 5 stars
5 out of 5 stars
3 day Get Away
Overall experience was great. We would have enjoyed first floor beachfront better since one person had walking and climbing problems. Condo great size for 4. Bathroom would be more convenient with towel racks on walls and maybe a nice shelf. Condo floors so clean, you could walk barefoot. Everything was shipshape.
5 out of 5 stars
5 out of 5 stars
Memorial Day Weekend
Rained all weekend. Thank goodness for a very nice place to stay.
5 out of 5 stars
5 out of 5 stars
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available Unavailable Check-In Only Check-Out Only
Quick Glance
Bedrooms | 2 |
Beds | 3 |
Bathrooms | 2 |
Type | Vacation Rental |
Area | Southwinds |
Check-In day | Saturday |
Book it
Select/Confirm number of Adults and Children to get rate quote
Full Features