Have questions about your vacation? Give us a call at 1.800.972.8899
Oceanwalk
Oceanwalk
Top Amenities
Just a 3 minute walk to the Ocean. Oceanwalk is a beautiful reverse-floor plan duplex that has been recently remodeled with new carpet, fresh paint, and many new furnishings including all new mattresses. Fully equipped kitchen including many small appliances including a Panini press, toaster oven and Keurig coffee pot. Dining room seating for six along with the four chairs at the bar. This unit features two second floor bedroom's and a bonus suite on the lower lever (off of garage). All three guest rooms feature a King bed, private bathroom and Amazon Fire TVs with access to your personal streaming account. There is a pullout queen sofa in the living room. Each level has it's own thermostat for personal comfort and ceiling fans in every room. For your convenience there is a washer/dryer. Oceanview along with sound views from the third floor living area. WIFI included. NO SMOKING and NO PETS. Five nights or more include linens and towels with beds made. Rents Two night minimum all year long.
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Quick Glance
Bedrooms | 3 |
Beds | 3 |
Bathrooms | 3.5 |
Type | Vacation Rental |
Area | Please Call! |
Check-In day |
Book it
Select/Confirm number of Adults and Children to get rate quote
Full Features