Have questions about your vacation? Give us a call at 1.800.972.8899
Summer Winds 210
This bright and colorful "beachy" condo is perfect for those seeking the sun!
Top Amenities
This bright and colorful "beachy" decorated 2 bedroom 2 bath (showers) unit is perfect for those seeking the sun here on the Crystal Coast! There is plenty of metal animal fun on the walls to liven up the second bedroom. The master bedroom holds a queen bed while the second bedroom holds a pyramid bunk bed and single twin. There is a sleeper sofa in the living room. Enjoy hanging out on the balcony, soaking up the beach and pool views. This unit is conveniently located to the elevator and rents by the week only. Reservations of 5 nights or more include linens and towels with beds made. Unit rents Sunday to Sunday. Located in Building A. NO PETS ALLOWED.
Summer Winds provides an amazing number of recreational amenities that make it "the vacation spot" of choice for renters year after year. Available for your leisure are three large outdoor pools with tanning decks; a heated indoor pool; both indoor and outdoor hot tubs; men and women's saunas; as well as a professionally equipped exercise facility. Our sports complex center also features racquetball, basketball, and lighted tennis courts to cater to the active competitors in your family. There is also an arcade with a snack bar. NO BOAT PARKING.
Additionally, Summer Winds offers an ideal setting for groups and meetings with its conference facilities, lounge, and security staff. Nearby you'll enjoy local dining, golf courses, and shopping.
Guest Reviews of summer winds 210 | this bright and colorful "beachy" condo is perfect for those seeking the sun!
Indian Beach , NCFamily Vacation
5 out of 5 stars
Summer winds 210
5 out of 5 stars
Relaxing vacation spot!
5 out of 5 stars
210 Summer Winds
5 out of 5 stars
A Great time at the Beach
5 out of 5 stars
Lenoirto beach
5 out of 5 stars
Fantastic week!!!!
5 out of 5 stars
Perfect Mother's Day Getaway
5 out of 5 stars
Decent
4 out of 5 stars
Summer Winds
5 out of 5 stars
Summer winds 210 highly recommend
5 out of 5 stars
Summer Winds 210
4 out of 5 stars
Great place to stay!
5 out of 5 stars
My Happy Place!
5 out of 5 stars
Cozy and comfortable! Everything we had hoped for.
5 out of 5 stars
SW 210
4 out of 5 stars
July 4th Getaway
5 out of 5 stars
Manager Response:
You are more than welcome!!! Come back any time!S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Quick Glance
Bedrooms | 2 |
Beds | 4 |
Bathrooms | 2 |
Type | Vacation Rental |
Area | Summer Winds |
Check-In day | Sunday |
Book it
Select/Confirm number of Adults and Children to get rate quote
Full Features